| POSITION SHORT | Jezdec | Výkonnost | Body |
|---|---|---|---|
| 1 | Felipe MASSA | 0 | |
| 2 | Kimi RÄIKKÖNEN | 0 | |
| 3 | Jarno TRULLI | 0 | |
| 4 | Heikki KOVALAINEN | 0 | |
| 5 | Robert KUBICA | 0 | |
| 6 | Mark WEBBER | 0 | |
| 7 | Nelson Angelo PIQUET | 0 | |
| 8 | Fernando ALONSO | 0 | |
| 9 | David COULTHARD | 0 | |
| 10 | Lewis HAMILTON | 0 | |
| 11 | Timo GLOCK | 0 | |
| 12 | Sebastian VETTEL | 0 | |
| 13 | Nick HEIDFELD | 0 | |
| 14 | Rubens BARRICHELLO | 0 | |
| 15 | Kazuki NAKAJIMA | 0 | |
| 16 | Nico ROSBERG | 0 | |
| 17 | Sébastien BOURDAIS | 0 | |
| 18 | Giancarlo FISICHELLA | 0 | |
| 19 | Adrian SUTIL | 0 | |
| 20 | Jenson BUTTON | 0 | |
| - | Anthony DAVIDSON | 0 | |
| - | Takuma SATO | 0 |
Tracks powered by JLV Solutions
| Pos | Tým | Body |
|---|---|---|
| 1 | Brawn GP F1 Team | 105 |
| 2 | Red Bull Racing | 74.5 |
| 3 | Panasonic Toyota Racing | 34.5 |
| 4 | Scuderia Ferrari Marlboro | 26 |
| 5 | AT&T Williams | 15.5 |
| 6 | Vodafone McLaren Mercedes | 13 |
| 7 | ING Renault F1 Team | 11 |
| 8 | BMW Sauber F1 Team | 8 |
| 9 | Scuderia Toro Rosso | 5 |
| 10 | Force India F1 | 0 |