| POSITION SHORT | Jezdec | Výkonnost |
|---|---|---|
| 1 | Adrian SUTIL | 1:32.842 |
| 2 | Rubens BARRICHELLO | 1:33.428 |
| 3 | Giancarlo FISICHELLA | 1:33.695 |
| 4 | Timo GLOCK | 1:36.800 |
| 5 | Nico ROSBERG | 1:36.900 |
| 6 | Fernando ALONSO | 1:36.965 |
| 7 | Sébastien BOURDAIS | 1:37.142 |
| 8 | Jarno TRULLI | 1:37.214 |
| 9 | Kimi RÄIKKÖNEN | 1:37.392 |
| 10 | Sebastian VETTEL | 1:37.754 |
| 11 | Nelson Angelo PIQUET | 1:38.057 |
| 12 | David COULTHARD | 1:38.303 |
| 13 | Jenson BUTTON | 1:39.062 |
| 14 | Felipe MASSA | 1:40.233 |
| 15 | Nick HEIDFELD | |
| 16 | Kazuki NAKAJIMA | |
| 17 | Robert KUBICA | |
| 18 | Heikki KOVALAINEN | |
| 19 | Mark WEBBER | |
| 20 | Lewis HAMILTON | |
| - | Anthony DAVIDSON | |
| - | Takuma SATO |
| POSITION SHORT | Jezdec | Výkonnost |
|---|---|---|
| 1 | Kimi RÄIKKÖNEN | 1:23.861 |
| 2 | Robert KUBICA | 1:23.931 |
| 3 | Nick HEIDFELD | 1:23.947 |
| 4 | Lewis HAMILTON | 1:23.983 |
| 5 | Nico ROSBERG | 1:24.110 |
| 6 | Felipe MASSA | 1:24.247 |
| 7 | Heikki KOVALAINEN | 1:24.365 |
| 8 | Mark WEBBER | 1:24.521 |
| 9 | Adrian SUTIL | 1:24.669 |
| 10 | Sebastian VETTEL | 1:24.773 |
| 11 | David COULTHARD | 1:25.100 |
| 12 | Sébastien BOURDAIS | 1:25.192 |
| 13 | Giancarlo FISICHELLA | 1:25.204 |
| 14 | Rubens BARRICHELLO | 1:25.296 |
| 15 | Jenson BUTTON | 1:25.309 |
| 16 | Kazuki NAKAJIMA | 1:25.330 |
| 17 | Timo GLOCK | 1:25.397 |
| 18 | Fernando ALONSO | 1:25.481 |
| 19 | Jarno TRULLI | 1:25.753 |
| 20 | Nelson Angelo PIQUET | 1:26.195 |
| - | Anthony DAVIDSON | |
| - | Takuma SATO |
| POSITION SHORT | Jezdec | Výkonnost |
|---|---|---|
| 1 | Sebastian VETTEL | 1:37,555 |
| 2 | Heikki KOVALAINEN | 1:37,631 |
| 3 | Mark WEBBER | 1:38,117 |
| 4 | Sébastien BOURDAIS | 1:38,445 |
| 5 | Nico ROSBERG | 1:38,767 |
| 6 | Felipe MASSA | 1:38,894 |
| 7 | Jarno TRULLI | 1:39,152 |
| 8 | Fernando ALONSO | 1:39,751 |
| 9 | Timo GLOCK | 1:39,787 |
| 10 | Nick HEIDFELD | 1:39,906 |
| 11 | Robert KUBICA | 1:36,697 |
| 12 | Giancarlo FISICHELLA | 1:36,698 |
| 13 | David COULTHARD | 1:37,284 |
| 14 | Kimi RÄIKKÖNEN | 1:37,522 |
| 15 | Lewis HAMILTON | 1:39,265 |
| 16 | Rubens BARRICHELLO | 1:36,510 |
| 17 | Nelson Angelo PIQUET | 1:36,630 |
| 18 | Kazuki NAKAJIMA | 1:36,653 |
| 19 | Jenson BUTTON | 1:37,006 |
| 20 | Adrian SUTIL | 1:37,417 |
| - | Anthony DAVIDSON | |
| - | Takuma SATO |
| POSITION SHORT | Jezdec | Výkonnost | Body |
|---|---|---|---|
| 1 | Sebastian VETTEL | 1:26:47.000 | 0 |
| 2 | Heikki KOVALAINEN | + 12.512 | 0 |
| 3 | Robert KUBICA | + 20.471 | 0 |
| 4 | Fernando ALONSO | + 23.903 | 0 |
| 5 | Nick HEIDFELD | + 27.748 | 0 |
| 6 | Felipe MASSA | + 28.816 | 0 |
| 7 | Lewis HAMILTON | + 29.012 | 0 |
| 8 | Mark WEBBER | + 32.048 | 0 |
| 9 | Kimi RÄIKKÖNEN | + 39.468 | 0 |
| 10 | Nelson Angelo PIQUET | + 54.445 | 0 |
| 11 | Timo GLOCK | + 58.888 | 0 |
| 12 | Kazuki NAKAJIMA | + 1:02.015 | 0 |
| 13 | Jarno TRULLI | + 1:05.954 | 0 |
| 14 | Nico ROSBERG | + 1:08.635 | 0 |
| 15 | Jenson BUTTON | + 1:13.370 | 0 |
| 16 | David COULTHARD | + 1 kolo | 0 |
| 17 | Rubens BARRICHELLO | + 1 kolo | 0 |
| 18 | Sébastien BOURDAIS | + 1 kolo | 0 |
| 19 | Adrian SUTIL | + 2 kola | 0 |
| 20 | Giancarlo FISICHELLA | - | 0 |
| - | Anthony DAVIDSON | 0 | |
| - | Takuma SATO | 0 |
Tracks powered by JLV Solutions
| Pos | Tým | Body |
|---|---|---|
| 1 | Brawn GP F1 Team | 105 |
| 2 | Red Bull Racing | 74.5 |
| 3 | Panasonic Toyota Racing | 34.5 |
| 4 | Scuderia Ferrari Marlboro | 26 |
| 5 | AT&T Williams | 15.5 |
| 6 | Vodafone McLaren Mercedes | 13 |
| 7 | ING Renault F1 Team | 11 |
| 8 | BMW Sauber F1 Team | 8 |
| 9 | Scuderia Toro Rosso | 5 |
| 10 | Force India F1 | 0 |